BANK OF HANCOCK COUNTY
SPARTA, GA 31087
Non-member bank · RSSD 37
Official NIC profile ↗Official bulk data · Searchable locally
Search 209,863 sourced U.S. institution and bank-branch records by name, city, state, ZIP or RSSD ID. Current and historical records are labeled.
These counts are visible without using the search form. A state is the record’s reported location, not a verified loan service area. Current and historical records are counted separately.
| Location | Current | Historical |
|---|---|---|
| AK | 121 | 185 |
| AL | 1,457 | 1,757 |
| AR | 1,351 | 1,302 |
| AS | 0 | 12 |
| AZ | 988 | 1,958 |
| CA | 5,757 | 11,377 |
| CO | 1,424 | 1,740 |
| CT | 1,024 | 2,259 |
| DC | 208 | 486 |
| DE | 335 | 497 |
| FL | 4,413 | 7,937 |
| GA | 2,146 | 3,779 |
| GU | 18 | 43 |
| HI | 264 | 397 |
| IA | 1,500 | 1,599 |
| ID | 416 | 535 |
| IL | 3,814 | 5,568 |
| IN | 1,866 | 3,181 |
| KS | 1,403 | 1,214 |
| KY | 1,520 | 1,922 |
| LA | 1,459 | 2,262 |
| MA | 2,029 | 3,538 |
| MD | 1,205 | 3,012 |
| ME | 494 | 664 |
| MI | 2,009 | 4,684 |
| MN | 1,699 | 1,573 |
| MO | 2,193 | 2,269 |
| MP | 7 | 8 |
| MS | 1,117 | 1,308 |
| MT | 427 | 334 |
| NC | 2,128 | 3,927 |
| ND | 438 | 346 |
| NE | 1,105 | 811 |
| NH | 394 | 647 |
| NJ | 2,396 | 4,990 |
| NM | 431 | 638 |
| NV | 422 | 766 |
| NY | 4,448 | 8,143 |
| OH | 3,226 | 6,166 |
| OK | 1,369 | 1,041 |
| OR | 758 | 1,454 |
| PA | 3,665 | 7,440 |
| PR | 407 | 649 |
| RI | 262 | 589 |
| SC | 1,219 | 1,727 |
| SD | 480 | 388 |
| TN | 2,098 | 2,871 |
| TX | 6,676 | 7,372 |
| UT | 584 | 910 |
| VA | 1,936 | 3,866 |
| VI | 26 | 58 |
| VT | 233 | 328 |
| WA | 1,400 | 2,518 |
| WI | 1,753 | 2,530 |
| WV | 626 | 733 |
| WY | 232 | 179 |
| Record type | Current | Historical |
|---|---|---|
| National bank | 656 | 1,825 |
| Non-member bank | 2,358 | 2,757 |
| State member bank | 695 | 520 |
| State savings bank | 210 | 188 |
| Federal savings bank | 92 | 605 |
| Savings and loan association | 114 | 2,579 |
| Cooperative bank | 16 | 35 |
| Covered savings institution | 38 | 2 |
| Federal credit union | 2,632 | 11,013 |
| State credit union | 1,771 | 7,759 |
| Finance company | 1,256 | 3,672 |
| Domestic bank branch | 71,538 | 97,532 |
Showing 16 sample current institutions. Enter at least two characters or choose a state or type to search the full directory.
Historical results describe older or terminated records. They must not be treated as current places to apply for a loan.
SPARTA, GA 31087
Non-member bank · RSSD 37
Official NIC profile ↗HOQUIAM, WA 98550
Federal credit union · RSSD 73
Official NIC profile ↗XENIA, IL 62899
State member bank · RSSD 242
Official NIC profile ↗MINEOLA, TX 75773
State savings bank · RSSD 279
Official NIC profile ↗BISON, KS 67520
Non-member bank · RSSD 354
Official NIC profile ↗LOWRY, MN 56349
Non-member bank · RSSD 457
Official NIC profile ↗BALLSTON SPA, NY 12020
National bank · RSSD 505
Official NIC profile ↗AUSTIN, TX 78759
Federal credit union · RSSD 774
Official NIC profile ↗SPRINGFIELD, MA 01111
Federal credit union · RSSD 792
Official NIC profile ↗PLATTSBURGH, NY 12901
Federal credit union · RSSD 1089
Official NIC profile ↗TEXARKANA, TX 75503
Federal credit union · RSSD 1098
Official NIC profile ↗FREMONT, NE 68025
Non-member bank · RSSD 1155
Official NIC profile ↗SUNNYVALE, CA 94087
Finance company · RSSD 1164
Official NIC profile ↗GRANDIN, MO 63943
Non-member bank · RSSD 1351
Official NIC profile ↗CASPER, WY 82609
National bank · RSSD 1454
Official NIC profile ↗PARIS, TX 75460
National bank · RSSD 1669
Official NIC profile ↗Only selected U.S. domestic financial institution types and domestic bank branches are included. Other entity types and non-U.S. locations are excluded. Records are deduplicated by RSSD ID using the latest reported start date. No personal officers, tax IDs, routing numbers or financial account data are published in this extract.